People and rules·Chapter 17
Every number in one place
"Fixed" means no vote can change it. Everything else moves only inside the range shown, at most once every 14 days.
Fees
| Setting | At launch | Range |
| Pons trading fee | 1% | set by Pons |
| Creator's share of that fee | 70% | set by Pons |
| To the reload pool | 60% | 50% or more |
| To buyback and burn | 30% | 5% or more |
| To the jackpot | 10% | 5% or more |
| Bounty for pressing distribute | 0.5% | fixed |
Locks and reloads
| Setting | At launch | Range |
| Lock lengths | 7, 30, 90 days | fixed |
| Rate by length | 10%, 20%, 35% | 5% to 40%, never above 50% |
| Tier thresholds | $250, $1,000, $5,000 | half to double |
| Cap by tier | 15%, 25%, 35% | 5% to 50%, never above 60% |
| Price check at lock | within 20% | 10% to 30% |
| Lead time for locks and links | 3 days | 3 to 14 days |
| Launch window (links and locks in place by its end count from its end) | 6 hours after the launch | fixed, once |
| Time to submit a claim | 72 hours | fixed |
| Minimum position size and age | $500, 30 minutes | fixed |
| Equity must fall to | half or less | 30% to 70% |
| Hedge that rejects a claim | half or more | 30% to 70% |
| Reloads per wallet | 2 per 30 days | fixed |
| Week length | 7 days | fixed |
| Share of the pool a week may pay | 50% | 25% to 50%, never above 60% |
| Payout period | 72 hours | fixed |
| Ban after a flag | 90 days; permanent at 2 | fixed |
| Open locks and linked accounts per wallet | 100 and 32 | fixed |
Buyback, jackpot and price feed
| Setting | At launch | Range |
| Time between buybacks | 6 hours | 6 hours to 7 days |
| Most spent per buyback | $200 | $100 to $10,000,000 |
| Allowance below the average price | 3% | 0.5% to 10% |
| Jackpot period | 7 days | 7 to 30 days |
| Committer bond | $10 | $10 to $100,000 |
| Reveals needed for a draw | 3 | 3 to 7 |
| Reveal window | 24 hours | fixed |
| Price readings | about every 10 minutes | at least 5 minutes apart |
| Price feed goes stale after | 1 hour | fixed |
Attesters
| Setting | At launch | Range |
| Minimum bond | none | fixed |
| Share of a bond's value that counts | 50% | 20% to 100% |
| Most one attester counts for | $50,000 | $5,000 to $1,000,000 |
| Signers needed | 2 | 2 to 9 |
| Bond needed against the payout | 100% | 50% to 300% |
| Time for a bond to reach full weight | 7 days | 7 to 90 days |
| Taken for a false signature | 50% of the bond | 10% to 100% |
| Challenger's reward | 20% of what is taken | 5% to 50% |
| Challenge bond | $250 of $RELOAD | $10 to $10,000 |
| Notice to withdraw a bond | 45 days | fixed |
Governance
| Setting | At launch | Range |
| Votes needed to propose | 0.5% | 0.1% to 2% |
| Notice before voting | 1 day | 1 hour to 7 days |
| Voting period | 5 days | 1 to 14 days |
| Turnout, standard | 8% | 4% to 20% |
| Turnout, supermajority | 15% | 10% to 30% |
| In favour, supermajority | 66.7% | 60% to 80% |
| Wait before a passed vote takes effect | 48 hours | 24 hours or more |
| Guardian's life | 180 days | fixed |
| Time before a lock can vote | 7 days | fixed |